Dashboard
Overview of Medicare Advantage Plans and Document Enrichment Status
8,081
Total Plans
7,508
Plans with Documents
6,187
Plans with EOC
7,465
Plans with SB
Document Enrichment Progress
7508 / 8081 plans enriched
Top 10 Organizations
| Organization | Plans |
|---|---|
| Humana Inc. | 487 |
| UnitedHealth Group, Inc. | 389 |
| CVS Health Corporation | 299 |
| Devoted Health, Inc. | 227 |
| Elevance Health, Inc. | 210 |
| Centene Corporation | 165 |
| Health Care Service Corporation | 138 |
| Kaiser Foundation Health Plan, Inc. | 82 |
| SCAN Group | 60 |
| Molina Healthcare, Inc. | 48 |
Plan Types Distribution
| Plan Type | Count |
|---|